|
Admitted in 2026 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 26308001 | Lalrinliana | lalrinliana26_rs@math.nits.ac.in | Fuzzy Set Theory and It's Applications | 9383074323 | Dr. Juthika Mahanta |
| 2 | 26308002 | Hemanga Jyoti Parasar | hemangajp26_rs@math.nits.ac.in | Mathematical Modelling | 6900042942 | Dr. Praveen Kumar Gupta |
| 3 | 26308003 | Raj Paul | rajpaul26_rs@math.nits.ac.in | Operator Theory | 8402953450 | Dr. Aryaman Sensarma |
Admitted in 2025 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 25308002 | Swapna Mondal | swapnam25_rs@math.nits.ac.in | Functional Analysis | 6294712408 | Dr. Aryaman Sensarma |
| 2 | 25308003 | Bharatbhushan Bhoi | bharatbhushanb25_rs@math.nits.ac.in | Mathematical Modelling | 6371315879 | Dr. Praveen Kumar Gupta |
| 3 | 25308005 | Pradyut Hazarika | pradyuth25_rs@math.nits.ac.in | FEM for PDEs | 9365629267 | Dr. Avijit Das |
| 4 | 25308006 | Subham Sarkar | subhams25_rs@math.nits.ac.in | CFD | 6033378879 | Dr. Pankaj Biswas and Dr. S. Pati |
| 5 | 25308008 | Nayan Kumar Nath | nayankrn25_rs@math.nits.ac.in | CFD | 8399074723 | Dr. Balla Hema Sundar Raju |
| 6 | 25308010 | Imdadul Hussain | imdadulh25_rs@math.nits.ac.in | Number Theory | 7002586631 | Dr. Arijit Jana |
| 7 | 25308011 | Munmi Gogoi | munmig25_rs@math.nits.ac.in | Wavelet Transforms | 9365994472 | Dr. Ramakrishna Manchi |
| 8 | 25308012 | Triranka Gogoi | trirankag25_rs@math.nits.ac.in | Operation Research | 9101363316 | Dr. Pijus Kanti De and Dr. Ramanujam E |
Admitted in 2024 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 24308001 | Ritu Bhuyan | ritu24_rs@math.nits.ac.in | Fuzzy Optimization Techniques | 9954469375 | Dr. Juthika Mahanta |
| 2 | 24308002 | Hrisikesh Roy | hrisikesh24_rs@math.nits.ac.in | Machine Learning assisted FDTD modeling for antenna problems | 8638688261 | Dr. Md. Maqbul |
| 3 | 24308003 | Panchadip Sinha | panchadip24_rs@math.nits.ac.in | Spectral Theory | 9436568622 | Prof. Mausumi Sen |
| 4 | 24308004 | Mukesh Kumar Thakur | mukesh24_rs@math.nits.ac.in | Sequence space | 9073861435 | Prof. Santanu Roy |
| 5 | 24308005 | Shubhajit Chowdhury | shubhajit 24_rs@math.nits.ac.in | Computational Fluid Dynamics: Microfluidics | 9547379722 | Dr. Subrata Bera |
| 6 | 24308006 | Bhramarbar Behera | bhramarbar24_rs@math.nits.ac.in | Finite Element Methods for SPDDE | 9938823522 | Dr. Avijit Das |
| 7 | 24308007 | Dipanjali Basumatary | dipanjali24_rs@math.nits.ac.in | Biomechanics | 9101487968 | Dr. Ramakrishna Manchi |
| 8 | 24308008 | Jahir Uddin Laskar | jahir24_rs@math.nits.ac.in | Intuitionistic Fuzzy Information Measures | 6000278767 | Dr. Juthika Mahanta |
| 9 | 24308009 | Afzol Karim Mazumder | afzol24_rs@math.nits.ac.in | Multicriteria Decision Making Method | 8011972183 | Prof. Santanu Roy |
| 10 | 24308010 | Padmaja Priyadarshini Sahoo | p.priyadarshini24_rs@math.nits.ac.in | Wave propagation | 6371924179 | Dr. Santan Kumar |
| 11 | 24308011 | Parveen Khatoon | parveen24_rs@math.nits.ac.in | Biomechanics | 7908680086 | Dr. Ramakrishna Manchi |
| 12 | 24308012 | Fariduzzaman | fariduzzaman24_rs@math.nits.ac.in | Operations research | 9732740637 | Dr. Pijus Kanti De |
| 13 | 24308013 | Liton Karmakar | liton24_rs@math.nits.ac.in | Number Theory | 8638726207 | Dr. Arijit Jana |
| 14 | 24308014 | Ekta Nath | ekta24_rs@math.nits.ac.in | Operations Research | 9401722216 | Dr. Pijus Kanti De |
| 15 | 24308015 | Pankaj Dhiman | pankaj24_rs@math.nits.ac.in | Wave Propagation | 6003060619 | Dr. Santan Kumar |
Admitted in 2023 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 23308001 | Subrata Das | Leave the Course | |||
| 2 | 23308002 | Sabita Bera | Prof. Mausumi Sen | |||
| 3 | 23308003 | Kartik Paul | Dr. Santan Kumar | |||
| 4 | 23308004 | Istayan Das | Prof. Mausumi Sen | |||
| 5 | 23308005 | Rohit | Dr. Pijus Kanti De | |||
| 6 | 23308006 | Labiba Firdous Laskar | Dr. Kedar Nath Das | |||
| 7 | 23308007 | Udeshna Bhattacharya | Dr. Subrata Bera | |||
| 8 | 23308008 | Mrinmay Pathak | Prof. Mausumi Sen | |||
| 9 | 23308009 | Sujit Kumar Choubey | Dr. Kedar Nath Das | |||
| 10 | 23308010 | Sneha Poddar | Dr. Pijus Kanti De |
Admitted in 2022 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 22308001 | Shubhashree Sahu | Mathematical Modelling in Epidemiology | Dr. Praveen Kumar Gupta | ||
| 2 | 22308002 | Pankita Kachari | Leave the Course | |||
| 3 | 22308003 | Trishnyamoni Bora | Operation Research | Dr. Pijus Kanti De | ||
| 4 | 22308004 | Seram Pritika Devi | Operation Research | Dr. Pijus Kanti De | ||
| 5 | 22308005 | Rahul Paul | Optimization | Dr. Kedar Nath Das |
Admitted in 2021 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 21308025 | Md Hasanuzzaman | md21_rs[at]math[dot]nits[dot]ac[dot]in | Wave Propagation in Structures and Materials | Dr. Santan Kumar | |
| 2 | 21308026 | Damini Gupta | damini21_rs[at]math[dot]nits[dot]ac[dot]in | Linear Algebra | Prof. Mausumi Sen | |
| 3 | 21308028 | Shubham Sourav Meher | shubham21_rs[at]math[dot]nits[dot]ac[dot]in | Complex Analysis | Dr. Ganti Ramesh | |
| 4 | 21308029 | Dolagobinda Das | dolagobinda21_rs[at]math[dot]nits[dot]ac[dot]in | Operation Research | Dr. Pijus Kanti De | |
| 5 | 21308030 | Bapan Ali Miah | bapan21_rs[at]math[dot]nits[dot]ac[dot]in | Integro- Differential equations | Prof. Mausumi Sen & Dr. R. Murugan | |
| 6 | 21308031 | Anil Kumar | anil21_rs[at]math[dot]nits[dot]ac[dot]in | Fuzzy Topology | Dr. Juthika Mahanta |
Admitted in 2020 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 20322101 | Arpita Devi | arpita_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modelling in Epidemiology | Dr. Praveen Kumar Gupta | |
| 2 | 20322102 | Rupam Saha | rupam_rs[at]math[dot]nits[dot]ac[dot]in | Computational Fluid Dynamics (CFD) | Dr. Balla Hema Sundar Raju | |
| 3 | 20322103 | Bijoya Bardhan | bijoya_rs[at]math[dot]nits[dot]ac[dot]in | Inverse Eigen-value Problems | Prof. Mausumi Sen & Dr. Debashish Sharma | |
| 4 | 20322104 | Naveen Kumar | naveen_rs[at]math[dot]nits[dot]ac[dot]in | Distance & Similarity Measure For Pythagorean Fuzzy Sets (PFSs) | Dr. Juthika Mahanta | |
| 5 | 20322105 | Rishabh Mittal | rishabh_rs[at]math[dot]nits[dot]ac[dot]in | Optimization | Dr. Kedar Nath Das | |
| 6 | 20322106 | Saduri Das | saduri_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modeling of Infectious Disease | Dr. Pankaj Biswas | |
| 7 | 20322106 | Tapan Sarkar | tapan_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modelling (Epidemiology) | Dr. Pankaj Biswas |
Admitted in 2019 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 19322101 | Debanjan Banerjee | debanjan_rs[at]math[dot]nits[dot]ac[dot]in | Electrokinetically modulated flow and heat transfer in a microchannel | Dr. Pankaj Biswas and Dr. S. Pati | |
| 2 | 19322102 | Nimai Sarkar | nimai_rs[at]math[dot]nits[dot]ac[dot]in | Theoretical Study and Numerical Investigation of some special class of Integro-differential Equations | Prof Mausumi Sen | |
| 3 | 19322103 | Mamta Kumari | mamta_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modelling on Inventory Management | Dr. Pijus Kanti De | |
| 4 | 19322104 | Pankaj Narang | pankaj_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modelling on Production Management | Dr. Pijus Kanti De | |
| 5 | 19322105 | Anjali Patel | anjali_rs[at]math[dot]nits[dot]ac[dot]in | Distance and Similarity for Intuitionistic Fuzzy Set | Dr. Juthika Mahanta | |
| 6 | 19322106 | S. A. Choudhury | sanuwar_rs[at]math[dot]nits[dot]ac[dot]in | Least squares Spectral element method for corner singularity | Dr. Pankaj Biswas |
Admitted in 2018 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 18322101 | Nishi Gupta | nishi_rs[at]math[dot]nits[dot]ac[dot]in | Functional Differential Equation | Dr. Md. Maqbul | |
| 2 | 18322102 | Subhendu Shekhar Roy | Fuzzy Mathematics | Dr. Juthika Mahanta | ||
| 3 | 18322103 | Rubi Das | Optimization | Dr. Pijus Kanti De | ||
| 4 | 18322104 | Vivek Kumar | Leave the Course | |||
| 5 | 18322105 | Sandip Saha | Fluid Dynamics | Dr. Pankaj Biswas | ||
| 6 | 18322106 | Sri Srinivasa Raju M | m[dot]_rs[at]math[dot]nits[dot]ac[dot]in | Multi-objective Optimization | Dr. Kedar Nath Das | |
| 7 | 18322107 | Abhijit Barman | Optimization | Dr. Pijus Kanti De | ||
| 8 | 18322108 | Asish Adak | asish_rs[at]math[dot]nits[dot]ac[dot]in | Integro-Differential equations | Dr. Praveen Kumar Gupta | |
| 9 | 18322109 | Sangeeta Saha | Algebra | Prof. Santanu Roy and Prof. B.C. Tripathi | ||
| 10 | 18322110 | Rajeev Das | rajeev_rs[at]math[dot]nits[dot]ac[dot]in | Single-objective Optimization | Dr. Kedar Nath Das | |
| 11 | 18322112 | Subhankar Jana | subhankar_rs[at]math[dot]nits[dot]ac[dot]in | Fuzzy and Generalized Fuzzy Boundary and Their Applications in GIS | Dr. Juthika Mahanta |
Admitted in 2017 Scholar
| Sl No | Regn.No | Name of the Student | Research Area | Phone No | Supervisor | |
|---|---|---|---|---|---|---|
| 1 | 17322102 | Priyanka Koner | priyanka_rs[at]math[dot]nits[dot]ac[dot]in | Electrokinetic Flow Through Nano Channel | Dr.Subrata Bera |



